Lead
Thickness in mm | Weight kg/mt2 | Standard dimension in mm |
---|---|---|
0,5 | 5,67 | 1000 x 6000 |
0,6 | 6,81 | 1000 x 5000 |
0,7 | 7,94 | 1000 x 5000 |
0,8 | 9,08 | 1000 x 5000 |
1 | 11,35 | 1000 x 3000 |
1,2 | 13,62 | 1000 x 5000 |
1,5 | 17 | 1000 x 5000 |
2 | 22,7 | 1000 x 5000 |
2,5 | 28,37 | 1000 x 5000 |
3 | 34,05 | 1000 x 5000 |
4 | 45,4 | 1000 x 5000 |
5 | 56,75 | 1000 x 5000 |
We can also provide lead ingots.
Zinc
We provide zinc sheets upon request – standard dimension 1000 x 2000 mm, with the following thicknesses:
Thickness in mm | Weight kg/mt2 |
---|---|
0,4 | 5,70 |
0,5 | 7,12 |
0,6 | 9,42 |
0,8 | 11,70 |
1 | 15,40 |
1,5 | 21 |
2 | 30,56 |
Upon request we can supply:
- Alpacca > round bars, sheets and coils
- Tin bars or tin + lead bars
- Brass, bronze, pot/white metal ingots
Do you need a quote or information about Lead or Zinc?
Leave here your personal data, you will be contacted by our sales department.